DETERMINATION OF THE MECHANICAL PROPERTIES OF THE SOIL
Experiment on it Ingredients/Products | Experiment Name | Test Method (National/ International Standards) |
DETERMINATION OF THE MECHANICAL PROPERTIES OF THE SOIL | Determination of Soil Bearing Capacity by Plate Loading Test | TS 5744 |
Determination of Liquid Limit with Multiplication Device Determination of Carry Rate (California Carry Rate (CBR)) | TS 1900-2 Article 5.1 Experiment 1 | |
On-Site Determination of California Carriage Rate (Cbr) on Ground | TS 13593 02.01.2014 | |
Odometer Experiment by Gradual Loading | TS EN ISO 17892-5 | |
Uniaxial Pressure Test | TS EN ISO 17892-7 | |
Unconsolidated and Undrained Triaxial Test | TS EN ISO 17892-8 | |
Direct Shear Test | TS EN ISO 17892-10 | |
Permeability Tests | TS EN ISO 17892-11 | |
Determination of Minimum Unit Weight (Relative Density) of Soils | ASTM D 4254-Metot 1A | |
Fixed Level Permeability Test of Granular Soils | AASHTO-T215 (2018) | |
Swelling Tests ( Swelling Percentage Test ) | TS 1900-2 /T1: Article 5.8.1 | |
Swelling Tests ( Swelling Pressure Test ) | TS 1900-2 / T1: Article 5.8.2 |
We work with a focus on safety, quality, environment, fair treatment, social inclusion, responsible growth and value creation.